Grok Imagine 2.0 vs Grok Imagine Pro vs Grok Imagine
Grok Imagine is xAI's image and video feature in the X app and at grok.com, and the name of its image models on the API. Three are live in September 2026: Grok Imagine 2.0, the current default; Grok Imagine Pro, the quality tier; and the original 2025 Grok Imagine, still on the API at two cents an image. Each has its own page with the same twelve prompts run through it, plus Grok Imagine Video 1.5, the video model behind the same Imagine tab.
xAI · facts checked
Which one to pick

Grok Imagine 2.0
$0.04 per image via xAI API
Default choice. Cheap, fast, and the model xAI recommends.

Grok Imagine Pro
$0.05 per image via xAI API
When fidelity matters more than a cent per image.

Grok Imagine
$0.02 per image via xAI API
Only for price; two cents an image.

Grok Imagine Video 1.5
$0.08 per second via xAI API
Short social clips with sound at $0.14 a second.
Side by side, measured
| Model | Price | Seconds per image | 12 prompts cost | Sizes |
|---|---|---|---|---|
| Grok Imagine 2.0 | $0.04 per image via xAI API | 11 to 95 | $0.72 | 1K or 2K in thirteen fixed shapes, including phone-screen ratios |
| Grok Imagine Pro | $0.05 per image via xAI API | 5 to 8 | $0.60 | 1K or 2K in thirteen fixed shapes, the same as 2 |
| Grok Imagine | $0.02 per image via xAI API | 6 to 32 | $0.24 | 1K or 2K in thirteen fixed shapes |
| Grok Imagine Video 1.5 | $0.08 per second via xAI API | 36 to 49 | $6.30 |
Seconds and cost are from our own runs of the same 12 prompts through each model; open a model for every picture and the request behind it.
Every version
| Version | Released | What changed |
|---|---|---|
| Aurora grok-2-image | xAI's first in-house image generator, an autoregressive mixture-of-experts model that replaced the FLUX integration Grok had used since August 2024. | |
| Grok Imagine grok-imagine-image | The Imagine feature launches with image and video generation; the image model stays on the API at $0.02. | |
| Grok Imagine 2.0 grok-imagine-image-2.0 | Sharp small text, designer-style layout, magic-wand and multi-reference editing, smart resize; xAI's recommended model. | |
| Grok Imagine Pro grok-imagine-image-quality | The quality tier, a cent more per image, no low-quality mode. | |
| Grok Imagine Video 1.5 grok-imagine-video-1.5 | The video model: better motion and physics, dialogue and effects generated with the picture, six-second 720p clips in about 25 seconds. |
Frequently asked questions
Is Grok Imagine free?
Mostly not. Since March 2026 it has been a paid X feature, with free accounts getting small, intermittent allowances. The API and hosts charge per image from $0.02.
Which model does the X app use?
Grok Imagine 2.0 since 7 August 2026.